Registration, tuition and lab fees
For more detailed information on fees specific to your program of admission please refer to the program webpage.
Seniors and former youth-in-care may be eligible for tuition-free courses. Please inquire to Enrollment Services (info@coastmountaincollege.ca). International students with an indigenous heritage may also be eligible for domestic tuition fees.
Mandatory student registration fees
Fee type | Fee amount | Per credit or flat rate |
---|---|---|
Infrastructure | $0.66 | Per credit or $.62 per week in weekly billed programs |
Technology | $4.48 | Per credit or $4.10 per week in weekly billed programs |
Student Association | $43.65 | Per semester flat fee |
BC Federation of Students | $10.99 | Per semester flat fee |
Extended Health and Dental Insurance | $285.00 | Annual charge for programs 26 weeks or more, and for students registered in 6 or more credits |
Registration | $2.24 | Per credit or $2.20 per week in weekly billed programs |
Graduation | $0.62 | Per credit or $0.80 per week in weekly billed programs |
International | $25.29 | Counselling service available. |
International | $317.04 | Per semester health insurance fee for international students in programs longer than 6 months. Health insurance may be charged as a variable rate for students who are registered in programs shorter than 6 months. |
Tuition fees
Check individual program fees on the catalogue. A differential fee may be applied to programs based on locally identified needs and demands.
Materials and lab fees
A materials or lab fee is added to the assessment for some courses and programs to reflect course delivery costs. These fees vary from $15.10 to $57.43 per week for trades programs and $17.50 per credit for laboratory courses.
Tuition fee categories
CMTN has four tuition categories. To determine what programs fall under each category see the fee categories table below.
Category | Type of program | Fee payments |
---|---|---|
Category 1 | Credit billed programs | Students in these programs pay for courses by the credit. |
Category 2 | Weekly billed programs | Students in these programs pay fees based on the number of weeks to the end of the semester in which they are registered. Some programs have fixed intake and exit dates, some have continuous entry and exit dates. |
Category 3 | Part-time weekly billed programs | Students enrolled in weekly billed programs less than 10 hours per week are assessed fees at 50% of full-time weekly billed programs. |
Category 4 |
International fees |
Post-secondary studies are partially subsidized by the provincial ministries for Canadian citizens and landed immigrants. International students are not covered by the subsidies and pay a higher tuition as a result. View our International site to learn more about applying as an international student. |
Program | Per credit or weekly billed |
---|---|
Link to Employment & Academic Pathways - Workplace Skills Training | Weekly - fixed |
Applied Coastal Ecology (ACE) - Diploma | Per credit |
Automotive Apprentice - Level 2 | Weekly - fixed |
Automotive Apprentice - Level 3 | Weekly - fixed |
Automotive Foundation | Weekly - fixed |
Automotive Service Technician - Apprentice Level 4 | Weekly - fixed |
Business Administration | Per credit |
Career and College Prep (CCP) | Weekly - fixed |
Carpentry Apprentice | Weekly - fixed |
Carpentry Foundation | Weekly - fixed |
Community, Crime and Social Justice Certificate | Per credit |
Culinary Arts Certificate - Professional Cook 1 and 2 | Weekly - fixed |
Culinary Arts Diploma - Professional Cook 3 | Weekly - fixed |
Early Childhood Education Diploma | Per credit |
Education Assistant | Per credit |
Electrical Apprentice | Weekly - fixed |
Electrical Foundation | Weekly - fixed |
First Nations Fine Art - Certificate | Per credit |
First Nations Fine Art - Diploma | Per credit |
Health Care Assistant | Weekly - continuous |
Heavy Duty Mechanic Apprentice - | Weekly - fixed |
Heavy Duty Mechanic Foundation and Youth Train | Weekly - fixed |
Millwright Apprentice | Weekly - fixed |
Millwright Foundation and Youth Train | Weekly - fixed |
Nursing BScN - Year 1 | Per credit |
Nursing BScN - Year 2 | Per credit |
Plumber Apprentice - Level 1 | Weekly - fixed |
Practical Nursing | Per credit |
Professional Cook Apprentice 3 | Weekly - fixed |
Social Service Worker (SSW) | Per credit |
Trades Access | Weekly - fixed |
University Credit | Per credit |
Welding A | Weekly - continuous |
Welding B | Weekly - continuous |
Welder Foundation |
Weekly - fixed |