Important Dates
Academic Year
Each 12-month academic year is composed of the following terms:
- Fall Semester - September to December
- Winter Semester - January to April
- Spring/Summer Semester - May to September
| Deadline Dates | ||
|---|---|---|
| Deadline to pay tuition | All courses | 10 business days before the first day of class |
Deadline to withdraw from a course and receive a tuition refund | Courses over one month in duration | 10 business days |
| Courses less than one month in duration | Before the end of the first day of class | |
| For more information on refunds please see our refund policy. | ||
2026-2028 CMTN Orientation Dates
| Campus | 2026 | 2027 | 2028 |
|---|---|---|---|
| Terrace | September 4 | September 3 | September 5 |
| Prince Rupert | September 4 | September 3 | September 5 |
| Smithers | September 4 | September 3 | September 5 |
2026-2028 CMTN Academic Dates
| Academic Dates | 2026 | 2027 | 2028 |
|---|---|---|---|
| College Opens after Winter Break | January 2 | January 4 | January 4 |
| Winter Term Classes Recommence | January 5 | January 6 | January 10 |
| Fall Term Final Grades Posted | December 22 | January 4 | December 24 |
| Final Add/Drop Date | January 12 | January 13 | January 17 |
Final Day to Apply for Spring Term (International) | February 1 *might be earlier for high demand programs | February 1 *might be earlier for high demand programs | February 1 *might be earlier for high demand programs |
| Final Day for Official Withdrawal | March 27 | March 23 | March 31 |
| Tuition and Fees Due - Spring Term | *Varies | *Varies | *Varies |
| Final Exams, Winter Term | April 20-24 | April 21-27 | April 24-28 |
| Final Day to Apply for Spring Term (Domestic) | April 24 | April 23 | April 24 |
| Winter Term Classes End (Most Programs) | April 24 | April 27 | April 28 |
| Registration Opens - Fall and Winter Terms | April 30 | April 30 | May 1 |
| Spring/Summer Term Classes Begin | Various Dates | Various Dates | Various Dates |
| Winter Term Final Grades Posted | May 1 | May 4 | May 5 |
| Final Day to Apply for Fall Term (International) | June 1 *might be earlier for high demand programs | June 1 *might be earlier for high demand programs | June 1 *might be earlier for high demand programs |
| Spring/Summer Term Classes End | Various Dates | Various Dates | Various Dates |
| Tuition and Fees Due - Fall Term | August 21 | August 20 | August 18 |
| Final Day to Apply for Fall Term (Domestic) | August 25 | August 30 | August 25 |
| Spring/Summer Term Final Grades Posted | August 31 | September 3 | September 1 |
| Fall Term Classes Recommence | September 8 | September 7 | September 6 |
| Final Add/Drop Date | September 14 | September 13 | September 11 |
| Application Open for Following Academic Year | October 1 | October 1 | October 2 |
| Final Day to Apply for Winter Term (International) | October 1 *might be earlier for high demand programs | October 1 *might be earlier for high demand programs | October 2 *might be earlier for high demand programs |
| Final Day for Official Withdrawal | November 13 | November 14 | November 24 |
| Final Exams, Fall Term | December 14-18 | December 13-17 | December 11-15 |
| Fall Term Classes End (Most Programs) | December 18 | December 17 | December 15 |
| Tuition and Fees Due - Winter Term | December 18 | December 18 | December 15 |
| Final Day to Apply for Winter Term (Domestic) | December 24 | December 24 | January 2 |
2026-2028 CMTN Trades and Programs with Varying Start Dates
| Academic Dates | 2026 | 2027 | 2028 | |
|---|---|---|---|---|
| Application Open for Following Academic Year | October 1 | October 1 | October 1 | |
| Final Day to Apply (International) | 3 months before program start date | |||
Final Day to Apply (Domestic) | ||||
| Registration Opens | April 30 | April 30 | May 1 | |
| Tuition and Fees Due | 10 business days before program start date | |||
| Classes Commence | As per schedule set by program area | |||
| Final Add/Drop Date | 3 days after program start for Foundation Programs 1 day after program start for Apprenticeship Programs 5 days after program start all other programs | |||
| Reading Break | Not applicable for most programs with varying start dates | |||
| Last Day of Classes | As per schedule set by program area | |||
| Final Grades Posted | 10 business days after program end date | |||
2026-2028 CMTN Holidays and Closures
First Peoples' Days of Significance
| Holidays and Closures | 2026 | 2027 | 2028 |
|---|---|---|---|
| New Year's Day | January 1 | January 1 | January 3 |
| Family Day | February 16 | February 15 | February 21 |
| Good Friday | April 3 | March 26 | April 14 |
| Easter Monday | April 6 | March 29 | April 17 |
| Victoria Day | May 18 | May 24 | May 22 |
| Canada Day | July 1 | July 1 | July 3 |
| B.C Day | August 3 | August 2 | August 7 |
| Labour Day | September 7 | September 6 | September 4 |
| National Day of Truth and Reconciliation | September 30 | September 30 | October 2 |
| Thanksgiving Day | October 12 | October 11 | October 9 |
| Remembrance Day | November 11 | November 11 | November 13 |
| College Offices Closes at 12:00 p.m. | December 24 | December 24 | December 22 |
| Closed to the Public for Holiday Break | December 25-31 | December 25-31 | December 25-31 |
2026-2028 CMTN Reading Break Schedule
| Program | 2026 | 2027 | 2028 |
|---|---|---|---|
| Undergraduate Programs | February 23-27 | February 22-26 | TBD |
| Adult Upgrading | March 23-27 | March 22-26 | TBD |
| LEAP | March 23-27 | March 22-26 | TBD |
| Trades | N/A | N/A | N/A |
2026-2028 CMTN Important Convocation Dates
| Important Convocation Dates | 2026 | 2027 | 2028 |
|---|---|---|---|
| Deadline to Apply for Convocation | March 15 | March 15 | March 15 |
| Convocation - Terrace | June 4 | June 8 | June 6 |
| Convocation - Prince Rupert | June 2 | June 10 | June 8 |
| Convocation - Smithers | June 5 | June 11 | June 9 |



