Important Dates
Academic Year
Each 12-month academic year is composed of the following terms:
- Fall Semester - September to December
- Winter Semester - January to April
- Spring/Summer Semester - May to September
Deadline Dates | ||
---|---|---|
Deadline to pay tuition | All courses | 10 business days before the first day of class |
Deadline to withdraw from a course and receive a tuition refund | Courses over one month in duration | 10 business days |
Courses less than one month in duration | Before the end of the first day of class | |
For more information on refunds please see our refund policy. |
2023-2026 CMTN Orientation Dates
Campus | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Terrace | August 30 | August 29 | September 4 | |
Prince Rupert | August 30 | August 29 | September 4 | |
Smithers | TBA | TBA | May 4 |
2023-2026 CMTN Academic Dates
Academic Dates | 2024 | 2025 | 2026 | |
---|---|---|---|---|
College Opens after Winter Break | January 2 | January 2 | January 2 | |
Winter Term Classes Recommence | January 8 | January 6 | January 5 | |
Fall Term Final Grades Posted | January 8 | January 6 | January 5 | |
Final Add/Drop Date | January 15 | January 13 | January 12 | |
Final Day to Apply for Spring Term (International) |
| February 1 *might be earlier for high demand programs | February 1 *might be earlier for high demand programs | February 1 *might be earlier for high demand programs |
Final Day for Official Withdrawal | March 28 | March 28 | March 27 | |
Tuition and Fees Due - Spring Term | April 15 | April 15 | April 15 | |
Final Day to Apply for Spring Term (Domestic) | April 24 | April 24 | April 24 | |
Winter Term Classes End (Most Programs) | April 26 | April 25 | April 24 | |
Registration Opens - Fall and Winter Terms | April 30 | April 30 | April 30 | |
Spring/Summer Term Classes end | Various Dates | Various Dates | Various Dates | |
Winter Term Final Grades Posted | May 6 | May 2 | May 1 | |
Final Day to Apply for Fall Term (International) |
| June 1 *might be earlier for high demand programs | June 1 *might be earlier for high demand programs | June 1 *might be earlier for high demand programs |
Spring/Summer Term Classes End | Various Dates | Various Dates | Various Dates | |
Tuition and Fees Due - Fall Term | August 19 | August 18 | August 21 | |
Final Day to Apply for Fall Term (Domestic) | August 25 | August 25 | August 25 | |
Spring/Summer Term Final Grades Posted | August 30 | August 29 | August 31 | |
Fall Term Classes Recommence | September 3 | September 2 | September 8 | |
Final Add/Drop Date | September 10 | September 9 | September 14 | |
Application Open for Following Academic Year | October 1 | October 1 | October 1 | |
Final Day to Apply for Winter Term (International) |
| October 1 *might be earlier for high demand programs | October 1 *might be earlier for high demand programs | October 1 *might be earlier for high demand programs |
Final Day for Official Withdrawal | November 15 | November 14 | November 13 | |
Fall Term Classes End (Most Programs) | December 13 | December 12 | December 18 | |
Tuition and Fees Due - Winter Term | December 13 | December 18 | December 18 | |
Final Day to Apply for Winter Term (Domestic) | December 24 | December 24 | December 24 |
2023-2026 CMTN Trades and Programs with Varying Start Dates
Academic Dates | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Application Open for Following Academic Year | October 1 | October 1 | October 1 | |
Final Day to Apply (International) | 3 months before program start date | |||
Final Day to Apply (Domestic) | ||||
Registration Opens | April 30 | April 30 | April 30 | |
Tuition and Fees Due | 10 business days before program start date | |||
Final Add/Drop Date | 3 days after program start for Foundation Programs 1 day after program start for Apprenticeship Programs 5 days after program start all other programs | |||
Reading Break | Not applicable for most trades most programs | |||
Final Day of Classes | As per schedule set by program area | |||
Final Grades Posted | 5 days after program end date |
2023-2026 CMTN Holidays and Closures
First Peoples' Days of Significance
Holidays and Closures\ | 2024 | 2025 | 2026 | |
---|---|---|---|---|
New Year's Day | January 1 | January 1 | January 1 | |
Family Day | February 19 | February 17 | February 16 | |
Good Friday | March 29 | April 18 | April 3 | |
Easter Monday | April 1 | April 21 | April 6 | |
Victoria Day | May 20 | May 19 | May 18 | |
Canada Day | July 1 | July 1 | July 1 | |
B.C Day | August 5 | August 4 | August 3 | |
Labour Day | September 2 | September 1 | September 7 | |
National Day of Truth and Reconciliation | September 30 | September 30 | September 30 | |
Thanksgiving Day | October 14 | October 13 | October 12 | |
Remembrance Day | November 11 | November 11 | November 11 | |
College Offices Close - 12pm | December 24 | December 24 | December 24 | |
Closed to the Public for Holiday Break | December 25-31 | December 25-31 | December 25-31 |
2023-2026 CMTN Reading Break Schedule
Program | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Undergraduate Programs | February 20-23 | February 24-28, 205 | February 23-27, 2026 | |
CCP | March 25-29 | March 24-28 | TBA | |
LEAP | March 25-29 | March 24-28 | TBA | |
Trades | NA | NA | NA |
2023-2026 CMTN Important Convocation Dates
Important Convocation Dates | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Deadline to Apply for Convocation | March 15 | March 15 | March 15 | |
Convocation - Terrace | June 7 | June 6 - To be Confirmed | TBA | |
Convocation - Prince Rupert | June 14 | June 10 - To be Confirmed | TBA | |
Convocation - Smithers | June 18 | June 20 - To be Confirmed | TBA |