Program costs, Year 1
| Domestic | International |
Tuition (full-time) | $6,491.88 | $27,590.49 |
Mandatory fees | $493.76 | $571.52 |
Student Union fees | $169.14 | $169.14 |
Health and dental insurance* | $285.00 | $608.38 |
Total tuition: | $7,439.78 | $28,939.53 |
Books and supplies** | $2,000.00 | $2,000.00 |
Total costs: | $9,439.78 | $30,939.53 |
Program costs, Year 2
| Domestic | International |
Tuition (full-time) | $5,886.08 | $25,015.36 |
Mandatory fees | $266.35 | $318.46 |
Student Union fees | $121.78 | $121.78 |
Heath and dental insurance* | $285.00 | $614.85 |
Total tuition: | $6,559.21 | $26,070.45 |
Books and supplies** | $2,000 | $2,000 |
Total: | $8,559.21 | $28,070.45 |
Tuition effective August 1, 2025.
Please note that these are approximate costs and they may vary slightly.
* The Coast Mountain Students Union (CMSU) is pleased to announce that Extended Health and Dental Insurance has been approved by student referendum held in March 2021. Details of the coverage, directions for the opt-out process for students with equivalent coverage, and any other inquiries about the plan or referendum, please contact Bushra Ansari, organiser@mycmsu.ca
* Basic health insurance is mandatory for all international students. Health insurance costs will be charged every term until students provide proof of MSP.
** Books and supplies are estimated costs based on a standard, full-time program.